Home /
Sr.NO. | COURSE NAME | Duration | Eligibility | Sem Tution Fee | Fee Per Year | Regn Per Year/Sem | Exam Fee Per Year/Sem | Total Fee Per Year/Sem |
---|---|---|---|---|---|---|---|---|
1 | M.Tech ( All Stream) | 4 Sem | B.Tech in Relevent Subject | 30000 | 60000 | 1200 | 1500 | 62700 |
2 | B. Tech ( All Stream) | 8 Sem | 12th (PCM) | 30000 | 60000 | 1200 | 1500 | 62700 |
3 | B.Tech+ MBA | 10 Sem | 12th (PCM) | 40000 | 80000 | 1200 | 1500 | 82700 |
4 | Polytechnic diploma ( All Stream) | 3 Year | 10th / ITI | 22000 | 1200 | 1500 | 24700 | |
5 | Polytechnic diploma ( All Stream) | 2 Year | 12th (PCM) / ITI | 22000 | 1200 | 1500 | 24700 |
Streams Available in Technical Courses - 1 .Civil 2. Automobile 3. Mechanical 4. Fire & Industrial 5. Electrical Electronics Aeronautics 6. Computer Science 7. Biotechnology 8. Textiles 9. Agriculture Solar & Alternate Energy 10. Petroleum 11. IT. 12. Electronics and Communication 13. Electronics & Instrumentation 14. Power System 15.VLSI Etc.