Home/
Sr.NO. | COURSE NAME | Duration | Eligibility | Sem Tution Fee | Fee Per Year | Regn Per Year/Sem | Exam Fee Per Year/Sem | Total Fee Per Year/Sem |
---|---|---|---|---|---|---|---|---|
1 | M.Tech ( All Stream) | 4 Sem | B.Tech in Relevent Subject | 30000 | 60000 | 1200 | 1500 | 62700 |
2 | B. Tech ( All Stream) | 8 Sem | 12th (PCM) | 30000 | 60000 | 1200 | 1500 | 62700 |
3 | B.Tech+ MBA | 10 Sem | 12th (PCM) | 40000 | 80000 | 1200 | 1500 | 82700 |
4 | Polytechnic diploma ( All Stream) | 3 Year | 10th / ITI | 22000 | 1200 | 1500 | 24700 | |
5 | Polytechnic diploma ( All Stream) | 2 Year | 12th (PCM) / ITI | 22000 | 1200 | 1500 | 24700 |
Streams Available in Technical Courses - 1.Civil Engineering 2.Automobile Engineering 3.Mechanical Engineering 4.Fire & Industrial Engineering 5.Electrical Electronics Aeronautics Engineering 6.Computer Science Engineering 7.Biotechnology Engineering 8.Textiles Engineering 9.Agriculture Solar & Alternate Energy Engineering 10.Petroleum Engineering 11.IT Engineering 12.Electronics and Communication Engineering 13.Electronics & Instrumentation Engineering 14.Power System Engineering 15.VLSI Engineering