School of Agriculture Science

Home / School of Agriculture Science

Sr.NO. COURSE NAME Duration Eligibility Sem Tution Fee Regn Per Year/Sem Exam Fee Per Year/Sem Total Fee Per Year/Sem
B.Sc. Agriculture 8 Sem 12th Science 25000 1200 1500 27700/-
B.Sc. Horticulture 8 Sem 12th Science 25000 1200 1500 27700/-
B.Sc. Forestry 8 Sem 12th Science 25000 1200 1500 27700
M.Sc. Agriculture 4 Sem B.Sc. In Relevent Subject 25000 1200 1500 27700
M.Sc. Horticulture 4 Sem B.Sc. In Relevent Subject 25000 1200 1500 27700
B.Sc. Agri. + ABM (Intigrated) 10 Sem 12th Science 30000 1200 1500 32700
Diploma in Agriculture (DAESI) 1 Year 10th 30000 1200 1500 32700
Diploma in Agriculture (DAESI) 1 Year 12th 40000 1200 1500 42700
B. Tech. Agriculture Engg. 8 Sem 12th Science 30000 1200 1500 32700

OUR COMMITMENTS FOR Ph.D

  • Genuine Research Work.
  • 24*7 Hours Phone Assistance by Guide.
  • Completion of Research work on time, Degree will be awarded on time.
  • Information Regarding Scholarship :
    • Top 10 Students will get 50% of fee relaxation who clear the entrance test
    • The Students Whose NET,SET Cleared will get 20% Scholarship for the student
    • Top 10 Students of Course Work Exam will get Rs. 10,000 Scholarship each.

Why OPJS?

Updated wef Mar'23